US Soccer Age Matrix
Beginning in the 2026–27 season, SRYA Soccer will move from a calendar-year registration model (Jan. 1 – Dec. 31) to a school-year model (Aug. 1 – July 31), following guidance from the national associations such as US Club Soccer, US Youth Soccer, and AYSO.
Benefits of This Change:
- This change aligns players with their school-grade peers.
- Allows more children to play with friends in their school-year cohort.
- Grouping players by school year can lead to more appropriate development opportunities.
What It Means for Your Family:
- Your child’s soccer age group may shift for the Fall 2026 season.
- Players born between August and December will be the most affected.
FALL 2026 AGE MATRIX
| Division | Born After | Born Before |
|---|---|---|
| Tots | Sept. 1, 2022 | Aug. 31, 2023 |
| Tots/Juniors | Sept. 1, 2021 | Aug. 31, 2022 |
| Juniors/Seniors | Sept. 1, 2020 | Aug. 31, 2021 |
| Seniors | Sept. 1, 2019 | Aug. 31, 2020 |
| U8 | Sept. 1, 2018 | Aug. 31, 2019 |
| U9 | Sept. 1, 2017 | Aug. 31, 2018 |
| U10 | Sept. 1, 2016 | Aug. 31, 2017 |
| U11 | Sept. 1, 2015 | Aug. 31, 2016 |
| U12 | Sept. 1, 2014 | Aug. 31, 2015 |
| U13 | Sept. 1, 2013 | Aug. 31, 2014 |
| U14 | Sept. 1, 2012 | Aug. 31, 2013 |
| U15 | Sept, 1, 2011 | Aug. 31, 2012 |
| U16 | Sept. 1, 2010 | Aug. 31, 2011 |
| U17 | Sept. 1, 2009 | Aug. 31, 2010 |
| U18 | Sept. 1, 2008 | Aug. 31, 2009 |
